Race Points (best 2 of 2)
13.5 Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ED ZILIOX 3 [1,1,0,0,...] 12.417 2 : 46/3:19.666 1 : 46/3:26.176
2 AARON ROSHONG 3 [1,1,0,0,...] 12.476 1 : 46/3:19.223 2 : 45/3:27.719
3 STEVE GOODHART 3 [1,1,0,0,...] 12.600 2 : 46/3:24.856 1 : 46/3:20.435
4 JASON GASTLEY 4 [1,0,1,0,...] 12.314 1 : 46/3:21.701 3 : 44/3:22.532
5 KYLE TUXWARD 4 [1,0,1,0,...] 13.116 1 : 46/3:20.537 3 : 45/3:22.192
6 KYLE HORNING 4 [0,2,0,0,...] 12.503 2 : 46/3:22.985 2 : 46/3:18.736
7 DALE WELK JR 5 [1,0,0,1,...] 12.417 4 : 31/2:55.458 1 : 46/3:18.087
8 JOSH MEHRING 5 [0,1,1,0,...] 12.873 3 : 45/3:24.581 2 : 45/3:23.528
9 JEFF FOSTER 6 [0,0,2,0,...] 12.801 3 : 45/3:25.246 3 : 44/3:28.640
10 PERRY HUTTER 7 [0,0,1,1,...] 12.852 3 : 41/3:21.714 4 : 7/37.096
11 ROB STORMS 8 [0,0,0,2,...] 13.250 4 : 42/3:25.858 4 : 40/3:21.810
12 ANDY ZELLER 9 [0,0,0,1,...] 13.073 5 : 42/3:25.776 4 : 44/3:30.556
13 PRESTON SARABOK 9 [0,0,0,1,...] 13.361 4 : 43/3:21.716 5 : 36/3:29.380
14 JIM DOWNAM 10 [0,0,0,0,...] 12.461 5 : 42/3:27.056 5 : 36/3:22.324
410 Open Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 PHIL COOPER 2 [2,0,0,0,...] 11.890 1 : 46/3:05.013 1 : 46/3:05.349
2 GARRETT WILLIAMSON 2 [2,0,0,0,...] 11.964 1 : 46/3:13.481 1 : 46/3:10.977
3 CHRIS KLINE 2 [2,0,0,0,...] 11.977 1 : 46/3:00.993 1 : 46/3:09.805
4 COWBOY RISSER 2 [2,0,0,0,...] 12.375 1 : 46/3:13.649 1 : 46/3:20.790
5 AARON MILLER 2 [2,0,0,0,...] 12.406 1 : 46/3:12.849 1 : 46/3:14.675
6 KASEY HESS 3 [1,1,0,0,...] 12.114 1 : 46/3:09.236 2 : 45/3:15.060
7 ANTHONY POTZMAN 3 [1,1,0,0,...] 12.332 1 : 46/3:20.501 2 : 46/3:26.800
8 CHRIS INTELISANO 3 [1,1,0,0,...] 12.976 2 : 45/3:10.632 1 : 46/3:14.855
9 TODD RAVEL 3 [1,1,0,0,...] N/A 2 : 46/3:22.498 1 : 46/3:26.308
10 JAY ROGERS 4 [0,2,0,0,...] 12.883 2 : 46/3:15.338 2 : 46/3:21.706
11 DAVE JOHNS 4 [0,2,0,0,...] 12.917 2 : 44/3:06.833 2 : 46/3:08.690
12 GEORGE WILLIAMSON 5 [0,1,1,0,...] 12.513 2 : 45/3:15.209 3 : 44/3:13.622
13 LANCE BATDORF 5 [0,1,1,0,...] 12.542 3 : 42/3:04.645 2 : 43/3:09.992
14 PRESTON SELFINGER 5 [0,1,1,0,...] 12.669 2 : 46/3:14.778 3 : 45/3:15.257
15 LOU CICCONI 5 [0,1,1,0,...] 12.893 3 : 45/3:14.564 2 : 46/3:17.845
16 LES HARTZELL 5 [0,1,1,0,...] 13.093 3 : 43/3:15.073 2 : 44/3:12.094
17 CURT SIEBER 6 [0,1,0,1,...] 12.780 2 : 44/3:03.868 4 : 43/3:12.899
18 ADAM JARRELL 6 [0,0,2,0,...] 12.834 3 : 44/3:21.323 3 : 46/3:28.673
19 KYLE TUXWARD 6 [0,0,2,0,...] 13.247 3 : 44/3:16.503 3 : 45/3:22.308
20 KYLE JARRELL 7 [0,0,1,1,...] 12.454 3 : 44/3:08.608 4 : 43/3:07.452
21 BRYSON HARTLAUB 7 [0,0,1,1,...] 12.604 4 : 44/3:12.937 3 : 44/3:16.302
22 BRIAN STRAUSSER 7 [0,0,1,1,...] 12.706 4 : 41/3:06.473 3 : 43/3:06.060
23 MATT JOLLY 8 [0,0,1,0,...] 12.821 3 : 44/3:09.292 5 : 43/3:15.220
24 JAKE HARTLAUB 8 [0,0,1,0,...] 13.106 5 : 40/3:02.915 3 : 43/3:12.617
25 JOHN BATH 8 [0,0,0,2,...] 12.668 4 : 17/1:23.007 4 : 44/3:22.819
26 TERRY HARTLAUB 8 [0,0,0,2,...] 12.772 4 : 40/3:14.840 4 : 43/3:14.650
27 JOHN PARR 9 [0,0,0,1,...] 12.980 5 : 43/3:20.884 4 : 45/3:28.813
28 CHRIS LEWIS 9 [0,0,0,1,...] 13.026 4 : 42/3:15.677 5 : 35/2:49.222
29 KEVIN MUMMAH 9 [0,0,0,1,...] 13.169 5 : 43/3:11.708 4 : 44/3:17.353
30 WILL LAPPA 9 [0,0,0,1,...] 13.246 4 : 44/3:23.944 5 : 43/3:29.887
31 BRIAN KOONS 9 [0,0,0,1,...] 13.277 5 : 40/3:13.226 4 : 43/3:17.596
32 KERMIT HORNING 9 [0,0,0,1,...] 13.492 4 : 40/3:01.568 5 : 40/3:11.446
33 RAY SCHLITT 10 [0,0,0,0,...] 12.954 5 : 40/3:15.989 5 : 42/3:10.960
34 DUANE WENTZEL 10 [0,0,0,0,...] 13.019 5 : 13/1:32.039 5 : 43/3:24.460
35 SHAWN HORNING 10 [0,0,0,0,...] 13.307 5 : 39/3:08.476 5 : 42/3:05.750
36 TYLER WEAVER 12 [0,0,0,0,...] 12.628 6 : 41/3:22.156 6 : 39/3:29.191
37 CHAD BILLET 12 [0,0,0,0,...] 12.958 6 : 32/2:42.134 6 : 38/3:08.630
38 FONZ FEHNTRICH 12 [0,0,0,0,...] 13.029 6 : 24/2:05.548 6 : 38/3:06.947
39 JEREMY WILLIAMS 12 [0,0,0,0,...] 13.344 6 : 39/3:17.002 6 : 32/3:12.332
40 RJ HITCH 12 [0,0,0,0,...] 15.183 6 : 8/47.534 6 : 43/3:15.597
Edm
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ANTHONY POTZMAN 3 [1,1,0,0,...] 12.108 1 : 46/3:18.216 2 : 43/3:12.139
2 COWBOY RISSER 3 [1,1,0,0,...] 12.211 1 : 46/3:14.952 2 : 46/3:14.997
3 BRIAN STRAUSSER 4 [1,0,1,0,...] 12.774 3 : 46/3:18.711 1 : 46/3:13.134
4 AARON MILLER 6 [1,0,0,0,...] 12.432 5 : 43/3:18.566 1 : 46/3:10.467
5 JEREMY WILLIAMS 6 [0,1,0,1,...] 12.401 2 : 46/3:15.107 4 : 44/3:17.114
6 KYLE TUXWARD 7 [0,1,0,0,...] 13.852 2 : 45/3:21.001 5 : 41/3:12.571
7 DENNIS RUTH JR 7 [0,0,1,1,...] 12.607 4 : 44/3:21.319 3 : 43/3:14.215
8 PRESTON SELFINGER 8 [0,0,1,0,...] 12.434 5 : 41/3:18.345 3 : 45/3:13.850
9 BRIAN PRICE 9 [0,0,1,0,...] 12.580 3 : 44/3:20.324 6 : 32/2:35.247
10 ED ZILIOX 9 [0,0,0,1,...] 12.606 4 : 43/3:17.864 5 : 43/3:16.837
11 RAY SCHLITT 10 [0,0,0,1,...] 12.344 6 : 43/3:19.774 4 : 43/3:14.568
Midget
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 GARRETT WILLIAMSON 2 [2,0,0,0,...] 12.409 1 : 46/3:20.728 1 : 46/3:19.311
2 LOUIS PAVLOVEC 3 [1,1,0,0,...] 12.884 2 : 46/3:29.810 1 : 46/3:19.320
3 GEORGE WILLIAMSON 4 [1,0,1,0,...] 13.085 3 : 45/3:29.245 1 : 46/3:23.815
4 LES HARTZELL 4 [0,2,0,0,...] 13.426 2 : 46/3:31.378 2 : 46/3:25.919
5 CHRIS SPIDLE 5 [1,0,0,1,...] 12.954 1 : 46/3:26.038 4 : 14/1:10.509
6 STEVE GOODHART 5 [1,0,0,1,...] 13.150 4 : 43/3:32.522 1 : 46/3:35.433
7 FONZ FEHNTRICH 5 [1,0,0,1,...] 13.222 1 : 46/3:27.571 4 : 43/3:25.713
8 JAY ROGERS 5 [1,0,0,1,...] 13.229 1 : 46/3:26.950 4 : 44/3:23.037
9 ADAM JARRELL 5 [0,1,1,0,...] 12.811 3 : 45/3:29.635 2 : 45/3:21.041
10 WILL LAPPA 5 [0,1,1,0,...] 12.826 2 : 45/3:30.303 3 : 44/3:35.058
11 JASON GASTLEY 5 [0,1,1,0,...] 12.877 2 : 45/3:28.511 3 : 43/3:19.346
12 RJ HITCH 5 [0,1,1,0,...] 13.224 3 : 44/3:28.166 2 : 44/3:22.713
13 MAT KIRKPATRICK 5 [0,1,1,0,...] 13.367 3 : 44/3:27.287 2 : 46/3:37.925
14 JAKE HARTLAUB 7 [0,0,1,1,...] 12.861 4 : 45/3:29.514 3 : 45/3:27.359
15 KYLE JARRELL 8 [0,0,0,2,...] 13.096 4 : 43/3:25.733 4 : 43/3:21.194
16 TYLER LEESE 9 [0,0,1,0,...] N/A 6 : 22/2:21.122 3 : 44/3:19.760
17 MATT JOLLY 9 [0,0,0,1,...] 13.113 4 : 45/3:29.815 5 : 42/3:22.453
18 JARED TERENCHIN 10 [0,0,0,0,...] 13.944 5 : 37/3:28.145 5 : 12/58.325
19 DENNIS RUTH JR 10 [0,0,0,0,...] 14.002 5 : 36/3:32.438 5 : 38/3:28.152
20 SCOTT KOZOKAS 10 [0,0,0,0,...] 14.249 5 : 41/3:21.857 5 : 42/3:21.460
21 CHRIS LEWIS 11 [0,0,0,0,...] 13.525 5 : 40/3:30.819 6 : 42/3:23.423
22 JIM DOWNAM 12 [0,0,0,0,...] 13.466 6 : 38/3:21.336 6 : 34/3:24.009
Mud Boss
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KYLE HORNING 2 [2,0,0,0,...] 12.629 1 : 46/3:27.420 1 : 46/3:39.095
2 JEFF KAMINSKI 2 [2,0,0,0,...] 12.662 1 : 46/3:20.966 1 : 46/3:18.375
3 CHRIS SPIDLE 2 [2,0,0,0,...] 13.027 1 : 46/3:21.013 1 : 46/3:30.262
4 KURT KAMINSKI 3 [1,1,0,0,...] 12.303 1 : 46/3:27.596 2 : 46/3:27.668
5 TYLER LEESE 3 [1,1,0,0,...] 12.390 2 : 46/3:25.393 1 : 46/3:25.412
6 SHANE MILLER 3 [1,1,0,0,...] 12.693 2 : 46/3:29.612 1 : 46/3:24.339
7 KENNY FISHER 3 [1,1,0,0,...] 12.855 1 : 46/3:25.016 2 : 46/3:26.240
8 JASON GASTLEY 4 [0,2,0,0,...] 12.691 2 : 46/3:23.971 2 : 46/3:31.311
9 JOE SHRADER 4 [0,2,0,0,...] 12.977 2 : 45/3:24.736 2 : 44/3:19.503
10 AARON ROSHONG 4 [0,2,0,0,...] 13.543 2 : 45/3:29.989 2 : 43/3:41.246
11 DONALD BURGER 6 [0,0,2,0,...] 13.442 3 : 43/3:27.948 3 : 42/3:26.669
12 TANNER WELK 6 [0,0,2,0,...] 13.555 3 : 43/3:23.426 3 : 42/3:21.922
13 RAY HORNING 7 [0,0,1,1,...] 13.332 3 : 42/3:36.354 4 : 40/3:28.092
14 JARED TERENCHIN 7 [0,0,1,1,...] 13.645 3 : 44/3:25.098 4 : 42/3:33.771
15 CORY MILLIGAN 7 [0,0,1,1,...] 13.707 4 : 40/3:29.372 3 : 41/3:25.709
16 OWEN WISE 7 [0,0,1,1,...] 13.760 4 : 43/3:29.818 3 : 43/3:43.360
17 SHAWN HORNING 7 [0,0,1,1,...] 14.742 4 : 42/3:21.603 3 : 42/3:33.252
18 DAVID SARABOK 8 [0,0,1,0,...] 12.939 3 : 43/3:28.367 5 : 40/3:39.560
19 TODD BECKER 8 [0,0,0,2,...] 13.748 4 : 41/3:26.016 4 : 41/3:27.751
20 MARK CLAUSS 8 [0,0,0,2,...] 14.356 4 : 42/3:24.955 4 : 42/3:22.038
21 MAT KIRKPATRICK 9 [0,0,0,1,...] 14.915 5 : 41/3:27.952 4 : 41/3:39.302
22 ALEX MOYER 10 [0,0,0,0,...] 14.879 5 : 35/3:33.871 5 : 39/3:28.248
23 JASON WEIANDT 10 [0,0,0,0,...] 14.888 5 : 40/3:25.559 5 : 40/3:29.428
24 KRIS BATDORF 10 [0,0,0,0,...] 15.038 5 : 38/3:23.828 5 : 38/3:21.849
25 LANDON BENNER 10 [0,0,0,0,...] 15.283 5 : 37/3:24.713 5 : 38/3:33.646
26 DONNIE PIFER 12 [0,0,0,0,...] 16.909 6 : 34/3:28.236 6 : 19/2:08.411
27 CHRIS TULOS 12 [0,0,0,0,...] 17.358 6 : 24/2:28.224 6 : 11/59.738
28 CODY FIDLER 12 [0,0,0,0,...] 17.646 6 : 33/3:32.301 6 : 30/3:41.102
Novice U15
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CAMDEN KAMINSKI 2 [2,0,0,0,...] N/A 1 : 46/3:49.640 1 : 46/3:36.839
1 COOPER PARR 2 [2,0,0,0,...] N/A 1 : 46/4:02.103 1 : 46/3:49.968
3 CALEB SARABOK 4 [0,2,0,0,...] N/A 2 : 42/3:47.935 2 : 38/3:36.901
3 EMILY SOUDER 4 [0,2,0,0,...] N/A 2 : 43/4:09.970 2 : 43/3:54.053
5 SERAPHINA GOOD 6 [0,0,2,0,...] N/A 3 : 41/4:03.129 3 : 8/38.273
5 BRAYDEN BENNER 6 [0,0,2,0,...] N/A 3 : 39/3:48.328 3 : 35/3:04.981
7 FRANK REAGAN 11 [0,0,0,2,...] N/A 4 : 23/3:14.400 7 : 0/0.000
Open Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 LAUDAN SEIGFRIED 2 [2,0,0,0,...] 12.595 1 : 46/3:15.095 1 : 46/3:17.718
2 CHRIS INTELISANO 4 [0,2,0,0,...] 12.366 2 : 46/3:15.781 2 : 46/3:18.393
3 LANCE BATDORF 6 [1,0,0,0,...] 12.164 1 : 46/3:08.484 5 : 43/3:15.187
4 ROWDY HEFFNER 6 [0,1,0,1,...] 12.418 2 : 46/3:11.474 4 : 44/3:15.529
5 KASEY HESS 6 [0,1,0,1,...] 12.903 4 : 43/3:13.522 2 : 44/3:13.404
6 BRIAN STRAUSSER 6 [0,0,2,0,...] 12.788 3 : 44/3:16.522 3 : 45/3:21.154
7 TODD RAVEL 6 [0,0,2,0,...] N/A 3 : 43/3:13.083 3 : 44/3:14.807
8 CHRIS KLINE 8 [1,0,0,0,...] 12.632 7 : 0/0.000 1 : 46/3:12.848
9 CHAD BILLET 8 [0,0,0,2,...] 12.965 4 : 43/3:17.787 4 : 40/3:19.277
10 ROB STITLEY 10 [0,0,0,0,...] 13.974 5 : 40/3:18.323 5 : 39/3:20.145
11 ALEX MOYER 11 [0,0,0,0,...] 13.207 5 : 41/3:10.363 6 : 40/3:14.554
close X